* All games take place on Saturday.
SEPTEMBER | Teams | Location | Times |
---|---|---|---|
9/01 | U1 and U4 | AJ Katzenmaier | 9:30 a.m. |
U3 and U2 | Greenbay | 1:00 p.m. | |
9/08 | U5 and U6 | Howard A Yeager | 9:30 a.m. |
U6 and U1 | Marjorie P Hart | 1:00 p.m. | |
9/15 | U2 and U4 | North | 9:30 a.m. |
U3 and U5 | AJ Katzenmaier | 1:00 p.m. | |
9/22 | U1 and U3 | South | 9:30 a.m. |
U2 and U6 | Howard A Yeager | 1:00 p.m. | |
9/29 | U4 and U5 | Greenbay | 9:30 a.m. |
OCTOBER | Teams | Location | Times |
---|---|---|---|
10/06 | U2 and U5 | Marjorie P Hart | 9:30 a.m. |
U1 and U6 | South | 1:00 p.m. | |
10/13 | U3 and U4 | Howard A Yeager | 9:30 a.m. |
U5 and U1 | Greenbay | 1:00 p.m. | |
10/20 | U6 and U3 | North | 9:30 a.m. |
U2 and U4 | Marjorie P Hart | 1:00 p.m. | |
10/27 | U3 and U1 | AJ Katzenmaier | 9:30 a.m. |
U5 and U6 | Howard A Yeager | 1:00 p.m. |
Games Location
AJ Katzenmaier Elementary | 24 W. Walton St., Chicago, IL 60610 | |
Greenbay Elementary | 1734 N. Orleans St., Chicago, IL 60614 | |
Howard A Yeager Elementary | 2245 N. Southport Ave., Chicago, IL 60614 | |
Marjorie P Hart Elementary | 2625 N. Orchard St., Chicago, IL 60614 | |
North Elementary | 1409 N. Ogden Ave., Chicago, IL 60610 | |
South Elementary | 2101 N. Fremont St., Chicago, IL 60614 |
Facility Type: Outdoor
Additional Information: If deemed necessary by NYSL, games may be shortened or cancelled due to extreme weather conditions.
Please direct all questions to: Michael Randall, League Coordinator